Course Position | Team | Category | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | TotalTime | Cat Position |
---|---|---|---|---|---|---|---|---|---|
1 | SPEEDY CONQALVES | OPEN MEN | 4 | 14:03.905 | 14:46.677 | 13:36.235 | 13:20.193 | 00:55:47.010 | 1 |
2 | SPORTS PERFORMANCE CLINIC | FITNESS&RUNNING | 4 | 17:48.777 | 17:09.366 | 15:48.663 | 15:48.290 | 01:06:35.096 | 1 |
3 | RE MIND OVER MILES | FAM & FRIENDS | 4 | 18:07.389 | 18:05.360 | 18:17.429 | 15:08.243 | 01:09:38.421 | 1 |
4 | THE RUNNING EDGE AMIGOS | FAM & FRIENDS | 4 | 16:21.853 | 20:48.901 | 16:16.860 | 16:52.126 | 01:10:19.740 | 2 |
5 | BURNIT FITNESS STUDIO | FITNESS&RUNNING | 4 | 15:59.573 | 18:16.687 | 20:01.992 | 18:00.657 | 01:12:18.909 | 2 |
6 | RUNNING EDGE POSSIES | EDUCATION | 4 | 19:58.901 | 18:24.623 | 17:09.326 | 17:38.641 | 01:13:11.491 | 1 |
7 | THE CONQUERERS | OPEN LADIES | 4 | 16:12.055 | 19:55.370 | 19:13.459 | 17:57.123 | 01:13:18.007 | 1 |
8 | SPC RUNNING CLUB | FITNESS&RUNNING | 4 | 17:24.957 | 17:05.051 | 21:31.215 | 17:38.795 | 01:13:40.018 | 3 |
9 | SCCS A TEAM | EDUCATION | 4 | 24:20.399 | 17:39.114 | 18:46.963 | 17:46.671 | 01:18:33.147 | 2 |
10 | WINDMILL CASINO | GEN BUSINESS | 4 | 22:53.867 | 20:19.841 | 20:20.062 | 18:24.023 | 01:21:57.793 | 1 |
11 | RE BUSH JUNKIES SAFARIS | GEN BUSINESS | 4 | 20:11.597 | 24:18.216 | 18:15.915 | 19:30.973 | 01:22:16.701 | 2 |
12 | ITENSITY-SPRINT TEAM | OPEN MEN | 4 | 20:48.536 | 18:55.358 | 23:57.117 | 18:56.454 | 01:22:37.465 | 2 |
13 | STANDARD BOOM | BANKING | 4 | 22:53.237 | 20:12.069 | 19:56.440 | 20:20.345 | 01:23:22.091 | 1 |
14 | MIND TRAINERS | EDUCATION | 4 | 18:10.919 | 21:19.285 | 22:17.106 | 21:58.544 | 01:23:45.854 | 3 |
15 | GIRLS WITH GUTS | OPEN LADIES | 4 | 18:05.793 | 23:45.096 | 22:46.817 | 19:12.822 | 01:23:50.528 | 2 |
16 | DIE FRANKE 4 | FAM & FRIENDS | 4 | 16:29.987 | 24:19.759 | 20:32.785 | 22:49.743 | 01:24:12.274 | 3 |
17 | RE OFF ROAD JUNKIES | FITNESS&RUNNING | 4 | 22:26.775 | 21:34.338 | 23:23.501 | 19:45.184 | 01:27:09.798 | 4 |
18 | MCINTYRE VANDERPOST | LAW | 4 | 19:55.983 | 27:24.493 | 21:18.726 | 20:50.132 | 01:29:29.334 | 1 |
19 | CUT&CRACK | HEALTH | 4 | 23:26.900 | 24:53.663 | 20:15.131 | 21:02.897 | 01:29:38.591 | 1 |
20 | PANAROTTIS | GEN BUSINESS | 4 | 22:43.471 | 19:32.386 | 24:01.022 | 24:52.112 | 01:31:08.991 | 3 |
21 | PATH NERDS 1 | HEALTH | 4 | 26:27.109 | 22:44.872 | 23:27.026 | 19:22.520 | 01:32:01.527 | 2 |
22 | THE 17 SHOTS | FAM & FRIENDS | 4 | 19:47.430 | 24:51.742 | 26:33.997 | 20:59.832 | 01:32:13.001 | 4 |
23 | EGVP/KEVCOR | GEN BUSINESS | 4 | 27:27.091 | 28:15.542 | 20:52.717 | 17:12.007 | 01:33:47.357 | 4 |
24 | CHRONOTROPES (DEPT OF ANAEST) | HEALTH | 4 | 18:53.496 | 21:47.023 | 29:21.073 | 24:08.473 | 01:34:10.065 | 3 |
25 | ROSEPARK SPEEDIES | HEALTH | 4 | 22:56.455 | 30:30.160 | 23:59.976 | 18:40.884 | 01:36:07.475 | 4 |
26 | WEBBERS ATTORNEYS A | LAW | 4 | 19:52.641 | 22:07.686 | 26:43.559 | 27:51.304 | 01:36:35.190 | 2 |
27 | RUNNING EDGE BOOKWORMS | EDUCATION | 4 | 25:09.320 | 29:06.557 | 20:15.995 | 22:23.394 | 01:36:55.266 | 4 |
28 | IN TOUCH THERAPY CENTRE | HEALTH | 4 | 22:44.459 | 21:14.745 | 34:35.794 | 18:35.457 | 01:37:10.455 | 5 |
29 | EG COOPER MAJIEDT INC | LAW | 4 | 23:03.417 | 32:42.361 | 24:18.658 | 19:26.523 | 01:39:30.959 | 3 |
30 | PATH NERDS 2 | HEALTH | 4 | 28:43.119 | 24:52.228 | 27:37.761 | 19:38.647 | 01:40:51.755 | 6 |
31 | #05:15 MIXED | FAM & FRIENDS | 4 | 25:02.936 | 27:08.156 | 25:52.005 | 25:06.121 | 01:43:09.218 | 5 |
32 | ZUTARI 3 | GEN BUSINESS | 4 | 28:04.262 | 26:23.837 | 25:39.508 | 23:19.992 | 01:43:27.599 | 5 |
33 | PAREXEL SCRAMBLED LEGS | HEALTH | 4 | 27:44.340 | 23:44.642 | 25:38.561 | 28:08.673 | 01:45:16.216 | 7 |
34 | SKYBAND | GEN BUSINESS | 4 | 39:56.800 | 25:34.188 | 19:37.190 | 20:10.983 | 01:45:19.161 | 6 |
35 | BMW BLOEMFONTEIN 2 | MOTOR INDUSTRY | 4 | 26:49.262 | 28:36.415 | 26:48.378 | 23:16.896 | 01:45:30.951 | 1 |
36 | BRANDNEWSA | GEN BUSINESS | 4 | 26:44.319 | 22:46.289 | 34:52.246 | 21:38.452 | 01:46:01.306 | 7 |
37 | KNOCKOUTS! (DEPT OF ANAEST) | HEALTH | 4 | 34:12.535 | 28:10.645 | 19:55.639 | 24:15.122 | 01:46:33.941 | 8 |
38 | NAEL-OKSOON (DEPT OF ANAEST) | HEALTH | 4 | 33:30.369 | 26:52.324 | 23:13.425 | 24:09.374 | 01:47:45.492 | 9 |
39 | #05:15 LADIES | FAM & FRIENDS | 4 | 27:21.222 | 25:38.208 | 26:24.632 | 28:30.057 | 01:47:54.119 | 6 |
40 | PAREXEL WORST PACE SCENARIO | HEALTH | 4 | 26:10.155 | 24:51.454 | 26:44.259 | 30:30.077 | 01:48:15.945 | 10 |
41 | ROSEPARK PACEMAKERS | HEALTH | 4 | 21:04.000 | 32:57.332 | 28:44.434 | 25:33.524 | 01:48:19.650 | 11 |
42 | FAST AND FURIOUS | BANKING | 4 | 29:42.401 | 24:44.110 | 29:06.518 | 26:40.570 | 01:50:13.599 | 2 |
43 | ITENSITY - BEER BRO'S | OPEN MEN | 4 | 33:20.138 | 27:31.219 | 23:45.784 | 25:39.817 | 01:50:16.958 | 3 |
44 | LEAPFROG | GEN BUSINESS | 4 | 32:09.910 | 28:59.647 | 26:57.823 | 22:37.652 | 01:50:45.032 | 8 |
45 | WEBBERS ATTORNEYS B | LAW | 4 | 28:23.097 | 32:01.169 | 29:10.697 | 22:45.098 | 01:52:20.061 | 4 |
46 | TAK GROUP SA | GEN BUSINESS | 4 | 22:45.395 | 42:51.070 | 30:28.341 | 17:01.799 | 01:53:06.605 | 9 |
47 | TEAM LEAP | FITNESS&RUNNING | 4 | 27:17.826 | 27:47.444 | 27:56.598 | 31:20.004 | 01:54:21.872 | 5 |
48 | ZUTARI 1 | GEN BUSINESS | 4 | 34:28.796 | 26:55.284 | 27:18.667 | 27:49.439 | 01:56:32.186 | 10 |
49 | GRAMMAR POLICE | GEN BUSINESS | 4 | 23:32.985 | 25:47.228 | 29:17.882 | 41:12.247 | 01:59:50.342 | 11 |
50 | ROAD RACERS | BANKING | 4 | 24:24.441 | 39:03.060 | 34:27.914 | 22:06.489 | 02:00:01.904 | 3 |
51 | MMS SNAIL RUNNING TEAM | HEALTH | 4 | 28:35.362 | 34:55.673 | 22:43.578 | 34:39.967 | 02:00:54.580 | 12 |
52 | ZUTARI 2 | GEN BUSINESS | 4 | 34:22.139 | 35:58.769 | 27:04.002 | 24:21.929 | 02:01:46.839 | 12 |
53 | THE TITANS | BANKING | 4 | 30:20.308 | 25:18.795 | 36:33.116 | 29:54.783 | 02:02:07.002 | 4 |
54 | RUNNING EDGE WARRIORS | FITNESS&RUNNING | 4 | 27:42.243 | 28:11.307 | 34:49.102 | 31:41.046 | 02:02:23.698 | 6 |
55 | ITENSITY - GIRLS | OPEN LADIES | 4 | 28:44.969 | 34:41.376 | 25:31.642 | 33:28.515 | 02:02:26.502 | 3 |
56 | BMW BLOEMFONTEIN 1 | MOTOR INDUSTRY | 4 | 33:55.093 | 33:32.121 | 33:42.239 | 22:03.985 | 02:03:13.438 | 2 |
57 | METANO | FAM & FRIENDS | 4 | 31:13.774 | 34:51.056 | 32:59.833 | 26:04.258 | 02:05:08.921 | 7 |
58 | PAREXEL RUN: FASTA, EAT PASTA | HEALTH | 4 | 37:20.916 | 27:39.831 | 35:56.966 | 28:14.930 | 02:09:12.643 | 13 |
59 | SENTRAAL24 | GEN BUSINESS | 4 | 35:05.146 | 35:23.811 | 36:27.619 | 23:12.952 | 02:10:09.528 | 13 |
60 | PAREXEL AVANZAR | HEALTH | 4 | 37:19.303 | 27:43.221 | 35:58.032 | 29:59.063 | 02:10:59.619 | 14 |
61 | RUNNING EDGE WALKERS | FAM & FRIENDS | 4 | 32:47.737 | 34:04.984 | 34:30.668 | 30:14.894 | 02:11:38.000 | 8 |
62 | ZUTARI 4 | GEN BUSINESS | 4 | 31:05.976 | 25:44.362 | 45:50.246 | 37:15.280 | 02:19:55.864 | 14 |
63 | WALKING CHEETAHS | FAM & FRIENDS | 4 | 33:18.865 | 34:54.017 | 43:49.776 | 35:19.975 | 02:27:22.633 | 9 |
64 | AWESOME FOUR | BANKING | 4 | 32:54.285 | 44:33.999 | 44:22.950 | 27:15.288 | 02:29:06.522 | 5 |
65 | GOLDFIELDS WARRIORS | BANKING | 4 | 51:18.013 | 22:39.247 | 32:47.416 | 43:24.147 | 02:30:08.823 | 6 |
66 | DR BOHMER SCHOOL | EDUCATION | 4 | 29:44.746 | 40:45.676 | 37:21.846 | 43:19.130 | 02:31:11.398 | 5 |
67 | MEISIES VAN WELKOM | GEN BUSINESS | 4 | 35:29.665 | 38:44.129 | 33:36.688 | 43:24.284 | 02:31:14.766 | 15 |
68 | RADIO ROSESTAD | FAM & FRIENDS | 4 | 32:24.0 | 45:35.0 | 41:47.0 | 34:07.684 | 02:33:54.126 | 10 |
69 | OCTOBER FITNESS | BANKING | 4 | 33:52.8 | 39:59.0 | 38:26.7 | 41:52.0 | 02:34:11.597 | 7 |
70 | BMW BLOEMFONTEIN 3 | MOTOR INDUSTRY | 4 | 33:56.7 | 49:10.1 | 39:23.5 | 40:02.8 | 02:42:33.107 | 3 |
71 | ROSEPARK SOLE SISTERS | HEALTH | 4 | 40:36.0 | 40:17.0 | 39:10.6 | 44:15.5 | 02:44:19.075 | 15 |
NOT YET FINISHED | |||||||||
72 | KIA BLOEMFONTEIN | MOTOR INDUSTRY | 3 | 39:55.079 | 35:27.887 | 33:25.034 | 01:48:48 | 4 | |
73 | WILLIE BOTHA SPAN | LAW | 3 | 40:38.491 | 00:41:55.760 | 41:16.418 | 2:03:50.669 | 5 | |
74 | AWERBUCHS | GEN BUSINESS | 1 | 44:14.494 | 44:14.494 | 16 |
Sign up for our newsletter and get updates on events, training tips and more.