Position | Name | Category | Cat. Position | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|---|---|---|---|---|---|---|---|
1 | Black Beast Sweatgear | Open men | 1 | 01:03:16 | 14:59.7 | 16:22.2 | 15:20.8 | 16:33.1 |
2 | FNB Go Fast | Financial | 1 | 01:14:39 | 17:55.0 | 19:09.4 | 20:47.2 | 16:47.4 |
3 | OVK 2 | Family and Friends | 1 | 01:19:10 | 19:48.9 | 20:02.3 | 19:55.2 | 19:23.5 |
4 | KW Inc - Raise the Bar | Law | 1 | 01:26:15 | 21:18.0 | 24:29.2 | 19:44.0 | 20:43.5 |
5 | OVK 1 | Family and Friends | 2 | 01:28:43 | 20:51.3 | 24:01.0 | 22:49.1 | 21:01.3 |
6 | Takealot | Other | 1 | 01:32:33 | 22:15.0 | 27:09.6 | 23:52.8 | 19:15.8 |
7 | PW's Electrical | Open Men | 2 | 01:32:35 | 25:12.4 | 20:55.5 | 26:46.7 | 19:40.7 |
8 | Bayswater Bailers | Fitness&RunningClubs | 1 | 01:32:36 | 22:12.8 | 22:47.9 | 23:46.0 | 23:49.0 |
9 | Standard Bank 8 | Financial | 2 | 01:33:09 | 24:07.3 | 00:45.7 | 40:34.9 | 27:40.9 |
10 | Possie Onnies | Schools | 1 | 01:33:48 | 21:10.4 | 20:18.3 | 29:54.0 | 22:25.6 |
11 | Funky Ladies | Open Ladies | 1 | 01:33:58 | 22:14.9 | 23:54.4 | 25:28.2 | 22:20.8 |
12 | Die Bakgat Bure | Family and Friends | 3 | 01:34:22 | 23:27.6 | 27:28.4 | 23:31.7 | 19:54.7 |
13 | Tyremart Aliwal North 2 | Family and Friends | 4 | 01:36:47 | 26:55.3 | 18:58.2 | 22:33.9 | 28:19.8 |
14 | Bloemfontein Striders 0.1 | Fitness&RunningClubs | 2 | 01:38:14 | 21:41.2 | 25:45.8 | 29:56.5 | 20:50.9 |
15 | Standard Bank 9 | Financial | 3 | 01:39:46 | 28:03.0 | 23:24.7 | 25:48.6 | 22:30.2 |
16 | Will run for pancakes! | Family and Friends | 5 | 01:39:50 | 23:30.8 | 22:06.4 | 28:01.1 | 26:11.4 |
17 | Itensity - Sprint Team | Financial | 4 | 01:40:54 | 23:13.3 | 25:36.5 | 28:19.5 | 23:45.1 |
18 | Raubex 1 | Open Men | 3 | 01:41:53 | 27:09.3 | 24:40.5 | 23:31.4 | 26:31.9 |
19 | TRoos2 | Financial | 5 | 01:42:10 | 23:19.0 | 27:13.9 | 29:22.6 | 22:14.5 |
20 | Tyremart Aliwal North 1 | Family and Friends | 6 | 01:42:41 | 25:04.0 | 28:28.8 | 25:04.3 | 24:04.0 |
21 | Bloemfontein Striders 0.2 | Fitness&RunningClubs | 3 | 01:43:10 | 21:13.7 | 26:14.5 | 31:39.0 | 24:03.1 |
22 | Team LAAS | Family and Friends | 7 | 01:43:20 | 24:24.8 | 28:56.0 | 25:52.1 | 24:07.3 |
23 | Cenec | Family and Friends | 8 | 01:44:37 | 27:15.4 | 26:20.7 | 25:41.4 | 25:19.9 |
24 | St Michael's 1 | Schools | 2 | 01:45:32 | 25:19.9 | 29:21.1 | 28:28.9 | 22:21.5 |
25 | Mazars | Financial | 6 | 01:45:54 | 26:36.3 | 30:36.1 | 26:14.7 | 22:27.1 |
26 | RAiN Chartered Accountants | Financial | 7 | 01:46:23 | 35:17.0 | 22:23.5 | 26:57.3 | 21:45.6 |
27 | Parexel Olympic | Open Ladies | 2 | 01:46:35 | 27:03.0 | 28:08.1 | 25:21.7 | 26:01.7 |
28 | Emoya | Family and Friends | 9 | 01:47:58 | 28:14.6 | 26:11.3 | 27:40.5 | 25:51.6 |
29 | TRoos4 | Financial | 8 | 01:47:59 | 27:02.5 | 26:48.3 | 26:38.6 | 27:29.7 |
30 | Kevcor | Other | 2 | 01:48:40 | 33:10.6 | 29:19.7 | 26:12.7 | 19:56.8 |
31 | Parexel Olympic | Open Men | 4 | 01:50:02 | 23:15.1 | 27:41.6 | 31:15.3 | 27:50.4 |
32 | Kyle Lotter Biokinetics 1 | Fitness&RunningClubs | 4 | 01:50:18 | 25:38.3 | 27:33.8 | 32:25.4 | 24:40.0 |
33 | TRoos1 | Financial | 9 | 01:50:42 | 24:21.3 | 34:03.8 | 29:25.7 | 22:50.7 |
34 | Michelle Botha Biokineticist | Family and Friends | 10 | 01:52:48 | 23:29.1 | 30:18.3 | 31:15.6 | 27:45.0 |
35 | Standard Bank 13 | Financial | 10 | 01:54:19 | 23:23.2 | 22:51.3 | 28:03.3 | 40:01.5 |
36 | FNB Bolt Lightning | Financial | 11 | 01:57:33 | 23:28.2 | 35:48.3 | 27:03.0 | 31:14.0 |
37 | Eunice High School | Schools | 3 | 01:57:43 | 25:45.8 | 28:03.6 | 37:27.0 | 26:27.0 |
38 | DOMANI BUILDERS | Other | 3 | 01:57:46 | 31:35.6 | 31:31.0 | 27:34.1 | 27:05.1 |
39 | Parexel Slytherin | Medical | 1 | 01:58:55 | 22:19.3 | 34:51.8 | 28:56.3 | 32:47.0 |
40 | BAK SPAN | Family and Friends | 11 | 02:02:09 | 33:30.8 | 35:21.7 | 30:50.9 | 22:25.7 |
41 | Over The Hill Billies | Family and Friends | 12 | 02:04:09 | 28:55.8 | 32:26.0 | 39:30.4 | 23:16.6 |
42 | Webbers Attorneys | Law | 2 | 02:05:54 | 32:45.2 | 30:04.5 | 29:02.4 | 34:01.8 |
43 | GAT SPAN | Family and Friends | 13 | 02:05:56 | 31:19.0 | 29:14.8 | 34:23.4 | 30:59.0 |
44 | Itensity - Girls | Financial | 12 | 02:08:05 | 35:07.2 | 31:41.0 | 28:01.3 | 33:15.4 |
45 | Itensity - Beer Bro's | Financial | 13 | 02:09:56 | 34:58.4 | 28:31.8 | 34:26.7 | 31:59.0 |
46 | Raubex 2 | Financial | 14 | 02:10:20 | 28:29.5 | 33:57.7 | 29:25.9 | 38:26.5 |
47 | Lovius Block Incorporated | Law | 3 | 02:11:39 | 31:19.5 | 30:06.9 | 36:25.9 | 33:46.7 |
48 | Parexel Call us a CAB! | Medical | 2 | 02:11:43 | 23:41.5 | 25:02.4 | 56:20.8 | 26:38.3 |
49 | Standard Bank 6 | Financial | 15 | 02:12:41 | 21:27.1 | 26:41.5 | 44:08.2 | 40:24.4 |
50 | Parexel Easier Said Than Run | Open Ladies | 3 | 02:14:41 | 34:59.4 | 32:03.6 | 34:08.1 | 33:29.9 |
51 | Standard Bank 4 | Financial | 16 | 02:16:08 | 25:07.9 | 42:07.3 | 37:56.0 | 30:57.2 |
52 | Standard Bank 11 | Financial | 17 | 02:16:13 | 31:40.6 | 27:47.3 | 38:25.3 | 38:19.9 |
53 | Standard Bank 12 | Financial | 18 | 02:19:21 | 42:13.8 | 41:31.5 | 28:59.1 | 26:36.5 |
54 | Wild en Woes | Family and Friends | 14 | 02:19:25 | 38:04.7 | 40:31.6 | 32:49.9 | 27:58.7 |
55 | WesBank Corporate | Family and Friends | 15 | 02:20:30 | 29:08.3 | 30:07.8 | 41:51.9 | 39:22.2 |
56 | OVK 3 | Financial | 19 | 02:22:26 | 24:36.1 | 40:58.3 | 38:04.2 | 38:47.6 |
57 | St Michael's 2 | Schools | 4 | 02:22:58 | 45:08.2 | 30:15.7 | 31:09.9 | 36:23.8 |
58 | Parexel Avanzar | Open Men | 5 | 02:23:46 | 36:59.0 | 27:15.4 | 40:53.9 | 38:38.0 |
59 | Team B | Family and Friends | 16 | 02:25:25 | 28:31.4 | 31:14.7 | 46:32.9 | 39:05.6 |
60 | FNB CPF Team | Financial | 20 | 02:28:33 | 28:22.8 | 45:22.4 | 29:20.2 | 45:27.1 |
61 | GBBC Services | Financial | 21 | 02:28:41 | 35:17.8 | 38:11.5 | 43:47.5 | 31:24.1 |
62 | Team A | Family and Friends | 17 | 02:29:48 | 43:06.4 | 36:30.6 | 35:00.1 | 35:11.1 |
63 | TRoos5 | Financial | 22 | 02:30:51 | 52:15.4 | 35:36.0 | 28:01.2 | 34:58.8 |
64 | Parexel Pom-Pom Ladies | Open Ladies | 4 | 02:31:56 | 32:05.1 | 40:22.7 | 47:36.1 | 31:52.6 |
65 | Raubex 3 | Financial | 23 | 02:32:51 | 38:52.8 | 44:15.2 | 32:27.3 | 37:16.2 |
66 | FNB Rolling Stones | Financial | 24 | 02:34:03 | 41:36.4 | 47:38.8 | 42:16.7 | 22:31.6 |
67 | Parexel Teletubbies | Open Ladies | 5 | 02:34:14 | 41:42.5 | 33:31.1 | 42:37.2 | 36:23.7 |
68 | Standard Bank 3 | Financial | 25 | 02:35:35 | 34:57.6 | 50:19.3 | 44:41.4 | 25:37.1 |
69 | KW Inc - Sole Sisters | Law | 4 | 02:37:48 | 36:59.1 | 35:50.3 | 41:25.1 | 43:33.7 |
70 | Kyle Lotter Biokinetics 2 | Fitness&RunningClubs | 5 | 02:39:41 | 45:55.2 | 39:56.6 | 42:12.4 | 31:37.1 |
71 | Standard Bank 10 | Financial | 26 | 02:42:01 | 30:48.5 | 35:07.5 | 44:45.6 | 51:19.8 |
72 | AP BELOT ATTORNEYS 2 | Law | 5 | 02:48:54 | 40:33.1 | 37:53.4 | 55:11.6 | 35:15.7 |
73 | AP BELOT ATTORNEYS 1 | Law | 6 | 02:48:57 | 40:35.6 | 42:53.3 | 42:57.7 | 42:30.9 |
74 | Standard Bank 5 | Financial | 27 | 02:48:59 | 55:09.8 | 45:08.6 | 27:55.8 | 40:45.2 |
75 | Standard Bank 7 | Financial | 28 | 02:50:31 | 38:04.6 | 50:30.9 | 43:41.3 | 38:13.8 |
76 | EGC | Law | 7 | 02:52:07 | 44:49.6 | 54:03.9 | 35:25.3 | 37:48.3 |
77 | TRoos3 | Financial | 29 | 02:56:52 | 52:13.7 | 32:44.9 | 54:29.6 | 37:23.8 |
78 | TRoos6 | Financial | 30 | 02:57:03 | 46:01.4 | 39:29.7 | 50:19.0 | 41:12.7 |
79 | Parexel Kruip Span | Open Ladies | 6 | 02:58:40 | 39:15.6 | 37:38.3 | 58:07.6 | 43:38.9 |
80 | Standard Bank 1 | Financial | 31 | 03:07:00 | 50:27.8 | 42:36.7 | 56:47.1 | 37:08.7 |
81 | Team C | Family and Friends | 18 | 03:07:14 | 43:08.1 | 40:10.7 | 59:16.3 | 44:38.9 |
82 | Cruising Girls | Open Ladies | 7 | 03:07:26 | 55:02.1 | 46:19.1 | 45:09.5 | 40:55.0 |
83 | Otterskloof | Fitness&RunningClubs | 6 | 03:19:37 | 45:57.0 | 03:37.8 | 39:24.2 | 50:37.9 |
84 | Standard Bank 2 | Financial | 32 | 03:32:06 | 55:37.2 | 57:44.1 | 46:50.2 | 51:54.9 |
Embracing Wellness: The Remarkable Benefits of a Healthy Diet
In the hustle and bustle of modern life, maintaining a healthy diet often takes a back seat as convenience and fast-paced living become the norm.